1918 | 1919 - 1928 | 1929 | 1930 - 1931 | 1932 | 1933 | 1934 | 1935 - 1937 | 1938 - 1939 | |
Morley, Amy | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Morley, Charles Henry | R | R O | R O | R O | R O | R O | R O | R O | R O |
Morley, Leslie | R | ||||||||
Morley, Lilian OR Lily | Rw | Rw | |||||||
Morley, Wilfred | R | R | R | R | |||||
Stuart Samuel | R | R | R | R | |||||
Polling District | M | G | |||||||
Ward | St John's | Central | |||||||
Address | 80 Green Dyke Lane | 81 Victoria Street | |||||||
Parliamentary Constituency | Doncaster |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962